| 2008 | Aptos HS | Second Quarter | Marine Biology OVERVIEW | ||||
| week | dates | Events | Topic Life in the Marine Environment | Reading | MBCB | Audiovisual | |
| Marine Animals | pps | ||||||
| 9 | 10/6-10/10 | 5 | without a Backbone | 115-116 | 22, | Shape of Life | |
| CH 7 PORIFERA | 142-143 | Origins | |||||
| Marine Animals | pps |
read 12,76,93,96,100 |
|||||
| 10 | 10/13-10/17 | 5 | without a Backbone | 116-120 | look at 13,14,74,91,92,101,103,108 | Shape of Life | |
| CH 7 CNIDARIA coral crossword | 142-143 | Life on the Move | |||||
| Marine Animals | pps | ||||||
| 11 | 10/20-10/24 | 4 | 10/31 SBC day | without a Backbone | 120-121 | 25, | Shape of Life |
CH 7 PLATYHELMINTHES |
142-143 | The First Hunter | |||||
| Marine Animals | pps | 25-28, | |||||
| 12 | 10/27- 10/31 |
5 | without a Backbone | 120-125 | 69,74 | Shape of Life | |
| CH 7 WORM PHYLA and CTENOPHORA | 142-143 | 75,77,105 | Explosion of Life | ||||
| Marine Animals | pps | 29-31, 32-34, 79,98, | |||||
| 13 | 11/3-11/7 | 5 | without a Backbone | 126-130 | 100,101,103, | Shape of Life | |
CH 7 MOLLUSKA |
142-143 | 106,108 38 | |||||
| Veterans Day | Marine Animals | pps | 29-31, 32-34, 79,98, | ||||
| 14 | 11/12-11/14 | 3 | Holiday | without a Backbone | 126-130 | 100,101,103, | Shape of Life |
| 11/8 to 11/11 | CH 7 MOLLUSKA finish Molluska lab Molluska quiz 11/14
|
142-143 | 106,108 38 | The Survival Game | |||
| MONTEREY | Marine Animals arthropod crossword | pps | 35-37,67,68, | ||||
| 15 | 11/17-11/21 | 5 | BAY | without a Backbone | 130-136 | 71,75,81-83, | Shape of Life |
| AQUARIUM 19/20 | CH 7 ARTHROPODA crustacea crossword | 142-143 | 95,97,108 | Conquerors | |||
| finish Arthropoda | |||||||
| 16 | 11/24-11/25 | 2 | Thanksgiving | ||||
| 11/26 to 11/30 | |||||||
| O L E | Marine Animals | pps | 39-41,74,75, | ||||
| 17 | 12/1-12/5 | 5 | DUE | without a Backbone | 136-139 | 84,95,100, | Shape of Life |
| MONDAY 12/8 |
Echinoderm Crossword playable
|
142-143 | 103,105, | Ultimate Animal | |||
| Marine Animals | pps | Shape of Life | |||||
| 18 | 12/8-12/12 | 5 | without a Backbone (as adults) | 140-141 | Bones, Brawn, | ||
CH 7 Hemi-Cephalo-Uro-CHORDATA |
142-143 | and Brain | |||||
| 19 | 12/15-12/19 | 5 | Final Exams | Monday and Tuesday review |